Our franchise fee* starts at $99,000 and its final cost is determined by the size of a location's territory and its population.
Expenditure | Low/High |
---|---|
TOTAL ESTIMATED INVESTMENT | $74,800 / $129,167 |
Franchise Fee | $50,000 |
Real Estate | $0 / $2,667 |
Utilities | $100 / $500 |
Market Introduction | $7,500 |
Computer Systems | $1,200 / $2,500 |
Vehicle and Branding | $0 / $30,000 |
Signage | $200 / $3,000 |
Office Expenses | $1,000 / $2,000 |
Licenses and Permits | $300 / $500 |
Professional Fees (lawyer, accountant, etc.) | $1,000 / $3,000 |
Initial Training | $2,500 / $5,000 |
Business planning and miscellaneous expenses | $1,000 / $5,000 |
Working Capital | $10,000 / $25,000 |
8% to 10%: Royalties are not required for the first 12 months. Beyond the first year, this royalty percentage is determined by your yearly gross revenue. The more revenue you generate, the lower your royalty rate can be.
Your contribution to the Brand Fund is determined by how long your business has been in operation and begins at $150 per month for the first 12 months. After 12 months, your contribution will increase at a rate of $50 each year through, capping at year seven.
A&P Software: $280 per month plus an additional $25 per user.
$50 per month.